Artiestenoverzicht
Queen staat met 39 nummers in de Top 2000-database.
De noteringsgeschiedenis van Queen loopt van 1999 tot 2025, goed voor 27 actieve Top 2000-jaren.
Uitgelichte nummers:
Achtergrond
Britse rockband
| Titel | Jaar | Noteringen | Beste positie | Gem. positie | LuisterExtern |
|---|---|---|---|---|---|
| Bohemian Rhapsody | 1975 | 27 | #1 | #1,20 | |
| Who Wants To Live Forever | 1986 | 27 | #22 | #76,90 | |
| Somebody To Love | 1976 | 27 | #33 | #102,40 | |
| Don't Stop Me Now | 1979 | 27 | #37 | #120,50 | |
| I Want To Break Free | 1984 | 27 | #85 | #188,00 | |
| Killer Queen | 1974 | 27 | #88 | #232,90 | |
| We Will Rock You | 1977 | 27 | #137 | #289,90 | |
| Radio Ga Ga | 1984 | 27 | #138 | #314,10 | |
| We Are The Champions | 1977 | 27 | #78 | #392,80 | |
| You're My Best Friend | 1976 | 27 | #397 | #748,30 | |
| Love Of My Life | 1975 | 26 | #9 | #60,70 | |
| Crazy Little Thing Called Love | 1979 | 26 | #364 | #568,10 | |
| A Kind Of Magic | 1986 | 26 | #322 | #646,60 | |
| Bicycle Race | 1978 | 26 | #486 | #870,10 | |
| Another One Bites The Dust | 1980 | 25 | #197 | #518,30 | |
| Tie Your Mother Down | 1977 | 25 | #501 | #1.029,40 | |
| The Show Must Go On | 1991 | 21 | #74 | #169,00 | |
| These Are The Days Of Our Lives | 1991 | 21 | #218 | #351,20 | |
| '39 | 1975 | 21 | #440 | #896,90 | |
| Innuendo | 1991 | 20 | #30 | #92,00 | |
| I Want It All | 1989 | 18 | #422 | #808,20 | |
| Breakthru | 1989 | 17 | #592 | #874,10 | |
| Heaven For Everyone | 1995 | 15 | #761 | #1.272,30 | |
| You Don't Fool Me | 1996 | 12 | #1243 | #1.464,00 | |
| One Vision | 1985 | 10 | #840 | #1.348,90 | |
| Hammer To Fall | 1984 | 8 | #443 | #592,90 | |
| Fat Bottomed Girls | 1978 | 8 | #606 | #960,20 | |
| Spread Your Wings | 1978 | 8 | #880 | #1.205,60 | |
| Thank God It's Christmas | 1984 | 7 | #860 | #1.178,60 | |
| Friends Will Be Friends | 1986 | 7 | #1008 | #1.228,30 | |
| Save Me | 1980 | 7 | #1067 | #1.516,90 | |
| Good Old-Fashioned Lover Boy | 1976 | 6 | #1035 | #1.500,70 | |
| It's A Beautiful Day | 1995 | 5 | #644 | #1.281,20 | |
| Made In Heaven | 1991 | 3 | #1724 | #1.798,00 | |
| I'm Going Slightly Mad | 1991 | 2 | #1642 | #1.643,00 | |
| The Miracle | 1989 | 2 | #1576 | #1.667,50 | |
| The Invisible Man | 1989 | 2 | #1787 | #1.842,00 | |
| A Winter's Tale | 1996 | 2 | #1842 | #1.861,00 | |
| The Prophet's Song | 1975 | 1 | #1957 | #1.957,00 | |
| Fat Bottomed Girls (Albumversie) | 1978 | 0 | β | β | |
| Hammer To Fall (Albumversie) | 1984 | 0 | β | β | |
| One Vision (Albumversie) | 1985 | 0 | β | β |
Posities per nummer van Queen per jaar
Laatste 5 jaar
Queen's Top 2000-reis met 39 nummers
Gesorteerd op aantal noteringen, daarna beste positie.
Kleurintensiteit = noteringsfrequentie
Alle Top 2000-noteringen van Queen door de jaren heen.
Toont top 10 nummers op basis van aantal noteringen
| 26 |
| 5 | The Prophet's Song | 1975 | 1 |
| 6 | Good Old-Fashioned Lover Boy | 1976 | 6 |
| 7 | Somebody To Love | 1976 | 27 |
| 8 | You're My Best Friend | 1976 | 27 |
| 9 | Tie Your Mother Down | 1977 | 25 |
| 10 | We Are The Champions | 1977 | 27 |
| 11 | We Will Rock You | 1977 | 27 |
| 12 | Bicycle Race | 1978 | 26 |
| 13 | Fat Bottomed Girls | 1978 | 8 |
| 14 | Fat Bottomed Girls (Albumversie) | 1978 | β |
| 15 | Spread Your Wings | 1978 | 8 |
15 van 39 nummers weergegeven
Zoeken, filters en grafieken werken het best met JavaScript. De belangrijkste artiestsamenvatting staat hierboven al klaar.