Artiestenoverzicht
The Rolling Stones staat met 48 nummers in de Top 2000-database.
De noteringsgeschiedenis van The Rolling Stones loopt van 1999 tot 2025, goed voor 27 actieve Top 2000-jaren.
Uitgelichte nummers:
Achtergrond
Britse rockband
| Titel | Jaar | Noteringen | Beste positie | Gem. positie | LuisterExtern |
|---|---|---|---|---|---|
| Angie | 1973 | 27 | #8 | #52,10 | |
| Sympathy For The Devil | 1973 | 27 | #14 | #52,70 | |
| Paint It Black | 1966 | 27 | #33 | #60,10 | |
| (I Can't Get No) Satisfaction | 1965 | 27 | #22 | #210,20 | |
| You Can't Always Get What You Want | 1969 | 27 | #46 | #266,70 | |
| Brown Sugar | 1971 | 27 | #351 | #717,00 | |
| She's A Rainbow | 1967 | 27 | #490 | #771,40 | |
| Ruby Tuesday | 1967 | 27 | #335 | #796,90 | |
| Fool To Cry | 1976 | 27 | #506 | #862,10 | |
| Honky Tonk Women | 1969 | 27 | #362 | #868,90 | |
| Gimme Shelter | 1969 | 26 | #53 | #173,80 | |
| Waiting On A Friend | 1981 | 26 | #373 | #843,10 | |
| Start Me Up | 1981 | 26 | #674 | #939,60 | |
| Miss You | 1978 | 26 | #597 | #995,00 | |
| Under My Thumb | 1966 | 26 | #893 | #1.431,20 | |
| Wild Horses | 1971 | 25 | #306 | #465,80 | |
| Jumpin' Jack Flash | 1968 | 25 | #314 | #838,60 | |
| Lady Jane | 1966 | 25 | #494 | #1.056,80 | |
| As Tears Go By | 1966 | 25 | #522 | #1.078,40 | |
| Little Red Rooster | 1965 | 25 | #516 | #1.144,40 | |
| Midnight Rambler | 1969 | 24 | #765 | #1.289,40 | |
| Time Is On My Side | 1965 | 24 | #569 | #1.332,70 | |
| It's All Over Now | 1964 | 22 | #390 | #956,60 | |
| The Last Time | 1965 | 18 | #520 | #1.190,80 | |
| Beast Of Burden | 1978 | 18 | #1209 | #1.685,60 | |
| Let's Spend The Night Together | 1967 | 16 | #625 | #1.180,40 | |
| Memory Motel | 1976 | 14 | #980 | #1.418,10 | |
| Dead Flowers | 1971 | 14 | #940 | #1.434,90 | |
| Heart Of Stone | 1965 | 11 | #962 | #1.479,70 | |
| Tumbling Dice | 1972 | 11 | #1085 | #1.706,90 | |
| Tell me | 1965 | 10 | #1196 | #1.514,00 | |
| (Get your kicks on) Route 66 | 1964 | 8 | #1255 | #1.550,60 | |
| We Love You | 1967 | 8 | #1045 | #1.600,10 | |
| It's Only Rock 'n Roll | 1974 | 8 | #1331 | #1.624,00 | |
| Time Waits For No One | 1974 | 8 | #1363 | #1.671,40 | |
| 2000 Light Years From Home | 1967 | 8 | #1317 | #1.679,90 | |
| Get Off Of My Cloud | 1965 | 8 | #1424 | #1.767,40 | |
| That's how strong my love is | 1965 | 7 | #1250 | #1.554,00 | |
| Hot Stuff | 1976 | 3 | #1498 | #1.692,30 | |
| Mother's Little Helper | 1966 | 3 | #1651 | #1.710,00 | |
| Play With Fire | 1965 | 3 | #1519 | #1.801,30 | |
| 19th Nervous Breakdown | 1966 | 3 | #1596 | #1.807,70 | |
| Jumping Jack Flash | 1968 | 2 | #720 | #859,00 | |
| Undercover Of The Night | 1983 | 2 | #977 | #1.381,00 | |
| Angry | 2023 | 2 | #1541 | #1.576,00 | |
| Star Star | 1973 | 1 | #1634 | #1.634,00 | |
| Long Long While | 1966 | 1 | #1721 | #1.721,00 | |
| Street Fightin' Man | 1968 | 1 | #1840 | #1.840,00 | |
| You Can't Always Get What You Want (Albumversie) | 1969 | 0 | — | — | |
| Miss You (Albumversie) | 1978 | 0 | — | — |
Posities per nummer van The Rolling Stones per jaar
Laatste 5 jaar
The Rolling Stones's Top 2000-reis met 48 nummers
Gesorteerd op aantal noteringen, daarna beste positie.
Kleurintensiteit = noteringsfrequentie
Alle Top 2000-noteringen van The Rolling Stones door de jaren heen.
Toont top 10 nummers op basis van aantal noteringen
| 1965 |
| 8 |
| 5 | Heart Of Stone | 1965 | 11 |
| 6 | Little Red Rooster | 1965 | 25 |
| 7 | Play With Fire | 1965 | 3 |
| 8 | Tell me | 1965 | 10 |
| 9 | That's how strong my love is | 1965 | 7 |
| 10 | The Last Time | 1965 | 18 |
| 11 | Time Is On My Side | 1965 | 24 |
| 12 | 19th Nervous Breakdown | 1966 | 3 |
| 13 | As Tears Go By | 1966 | 25 |
| 14 | Lady Jane | 1966 | 25 |
| 15 | Long Long While | 1966 | 1 |
15 van 48 nummers weergegeven
Zoeken, filters en grafieken werken het best met JavaScript. De belangrijkste artiestsamenvatting staat hierboven al klaar.