Artist overview
Adele appears in the Top 2000 with 16 songs across the database.
The chart history for Adele runs from 2009 to 2025, covering 17 active Top 2000 years.
Featured songs:
Artist background
English singer-songwriter
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Make You Feel My Love | 2008 | 17 | #12 | #157.80 | |
| Chasing Pavements | 2008 | 17 | #209 | #706.40 | |
| Someone Like You | 2011 | 15 | #6 | #105.30 | |
| Rolling In The Deep | 2010 | 15 | #13 | #140.70 | |
| Set Fire To The Rain | 2011 | 15 | #26 | #222.90 | |
| Rumour Has It | 2011 | 15 | #220 | #1,151.50 | |
| Skyfall | 2012 | 14 | #36 | #178.60 | |
| Turning Tables | 2011 | 14 | #168 | #951.40 | |
| Hello | 2015 | 11 | #23 | #261.90 | |
| When We Were Young | 2015 | 11 | #144 | #467.00 | |
| Hometown Glory | 2009 | 11 | #491 | #804.70 | |
| Million Years Ago | 2016 | 10 | #501 | #829.50 | |
| Water Under The Bridge | 2016 | 8 | #943 | #1,341.20 | |
| All I Ask | 2015 | 7 | #967 | #1,269.90 | |
| Easy On Me | 2021 | 5 | #428 | #640.60 | |
| Send My Love (To Your New Lover) | 2016 | 2 | #1893 | #1,900.00 | |
| Hometown Glory (Albumversie) | 2009 | 0 | — | — |
Per-song positions for Adele by year
Showing last 5 years
Adele's Top 2000 journey with 16 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Adele across the years.
Showing top 10 songs by appearance count
| 2009 |
| − |
| 5 | Rolling In The Deep | 2010 | 15 |
| 6 | Rumour Has It | 2011 | 15 |
| 7 | Set Fire To The Rain | 2011 | 15 |
| 8 | Someone Like You | 2011 | 15 |
| 9 | Turning Tables | 2011 | 14 |
| 10 | Skyfall | 2012 | 14 |
| 11 | All I Ask | 2015 | 7 |
| 12 | Hello | 2015 | 11 |
| 13 | When We Were Young | 2015 | 11 |
| 14 | Million Years Ago | 2016 | 10 |
| 15 | Send My Love (To Your New Lover) | 2016 | 2 |
Showing 15 of 16 total songs
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.