Artist overview
Bob Dylan appears in the Top 2000 with 18 songs across the database.
The chart history for Bob Dylan runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
American singer-songwriter (born 1941)
Bob Dylan's Top 2000 journey with 18 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Bob Dylan across the years.
Showing top 10 songs by appearance count
| Title | Release Year | Appearances↓ | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Hurricane | 1975 | 27 | #55 | #145.30 | |
| Like A Rollin' Stone | 1965 | 22 | #88 | #288.70 | |
| I Want You | 1966 | 22 | #387 | #924.20 | |
| Just Like A Woman | 1966 | 18 | #427 | #897.10 | |
| Lay Lady Lay | 1969 | 18 | #608 | #973.80 | |
| Knockin' On Heaven's Door | 1973 | 16 | #286 | #839.40 | |
| Blowin' In The Wind | 1963 | 15 | #199 | #590.80 | |
| The Times They Are A-Changin' | 1964 | 14 | #462 | #881.40 | |
| Blowing In The Wind | 1963 | 12 | #94 | #221.20 | |
| Subterranean Homesick Blues | 1965 | 12 | #827 | #1,212.90 | |
| Knocking On Heaven's Door | 1973 | 11 | #222 | #388.30 | |
| The Times They Are A-changing | 1965 | 11 | #291 | #514.70 | |
| Rainy Day Women Nos 12 & 35 | 1966 | 8 | #1132 | #1,537.40 | |
| I'll Be Your Baby Tonight | 1967 | 7 | #1440 | #1,818.00 | |
| Like A Rolling Stone | 1965 | 5 | #643 | #859.40 | |
| Don't Think Twice It's All Right | 1963 | 4 | #1832 | #1,897.50 | |
| The Times Are A-Changing | 1964 | 2 | #644 | #676.50 | |
| I Threw It All Away | 1969 | 1 | #1601 | #1,601.00 | |
| Hurricane (Albumversie) | 1975 | 0 | — | — |
Per-song positions for Bob Dylan by year
Showing last 5 years
| Song | Positions |
|---|---|
| Hurricane | 2025 #3982024 #4002023 #3942022 #3232021 #275+22 more |
| Like A Rollin' Stone | 2025 #9382024 #10892018 #5982017 #3852016 #345+17 more |
| I Want You | 2021 #18492020 #18152019 #16462018 #13352017 #1290+17 more |
| Just Like A Woman | 2017 #16982016 #16282015 #13782014 #13612013 #1145+13 more |
| Lay Lady Lay | 2017 #19762016 #15922015 #14282014 #12462013 #999+13 more |
| Knockin' On Heaven's Door | 2025 #9022024 #12432023 #15512022 #14502021 #1131+11 more |
| Blowin' In The Wind | 2025 #9642024 #11062023 #9612022 #8882021 #720+10 more |
| The Times They Are A-Changin' | 2025 #11292024 #13602023 #13822022 #13242021 #1045+9 more |
| Blowing In The Wind | 2015 #4122014 #4882008 #1732007 #1682006 #188+7 more |
| Subterranean Homesick Blues | 2016 #18122015 #14072014 #13192013 #8732012 #1442+7 more |
| Knocking On Heaven's Door | 2015 #7672014 #6822007 #2372006 #3542005 #366+6 more |
| The Times They Are A-changing | 2009 #4922008 #5192007 #4202006 #5392005 #617+6 more |
| Rainy Day Women Nos 12 & 35 | 2008 #15972007 #15682006 #18022005 #17692004 #1132+3 more |
| I'll Be Your Baby Tonight | 2008 #19652007 #17592005 #18632004 #18822003 #1902+2 more |
| Like A Rolling Stone | 2023 #10942022 #10472021 #7862020 #7272019 #643 |
| Don't Think Twice It's All Right | 2025 #18322020 #19612019 #19472018 #1850 |
| The Times Are A-Changing | 2015 #6442014 #709 |
| I Threw It All Away | 1999 #1601 |
| Hurricane (Albumversie) | — |
| 1964 |
| 2 |
| 5 | The Times They Are A-Changin' | 1964 | 14 |
| 6 | Like A Rollin' Stone | 1965 | 22 |
| 7 | Like A Rolling Stone | 1965 | 5 |
| 8 | Subterranean Homesick Blues | 1965 | 12 |
| 9 | The Times They Are A-changing | 1965 | 11 |
| 10 | I Want You | 1966 | 22 |
| 11 | Just Like A Woman | 1966 | 18 |
| 12 | Rainy Day Women Nos 12 & 35 | 1966 | 8 |
| 13 | I'll Be Your Baby Tonight | 1967 | 7 |
| 14 | I Threw It All Away | 1969 | 1 |
| 15 | Lay Lady Lay | 1969 | 18 |
Showing 15 of 18 total songs
JavaScript is required for the full interactive experience with:
Explore more: