Artist overview
Deep Purple appears in the Top 2000 with 4 songs across the database.
The chart history for Deep Purple runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
English rock band
Deep Purple's Top 2000 journey with 4 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Deep Purple across the years.
Showing top 4 songs by appearance count
| Title | Release Year | Appearances↓ | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Child In Time | 1972 | 27 | #2 | #7.30 | |
| Smoke On The Water | 1973 | 27 | #64 | #127.60 | |
| Black Night | 1970 | 25 | #407 | #1,081.70 | |
| Woman From Tokyo | 1973 | 23 | #670 | #1,328.30 | |
| Child In Time (Albumversie) | 1970 | 0 | — | — | |
| Smoke On The Water (Albumversie) | 1973 | 0 | — | — |
Per-song positions for Deep Purple by year
Showing last 5 years
| Song | Positions |
|---|---|
| Child In Time | 2025 #242024 #192023 #172022 #162021 #15+22 more |
| Smoke On The Water | 2025 #2352024 #2052023 #2062022 #1832021 #183+22 more |
| Black Night | 2025 #19072024 #18312023 #18232022 #16082021 #1600+20 more |
| Woman From Tokyo | 2023 #19522022 #19862021 #18732020 #18022019 #1837+18 more |
| Child In Time (Albumversie) | — |
| Smoke On The Water (Albumversie) | — |
| 1973 |
| 27 |
| 5 | Smoke On The Water (Albumversie) | 1973 | − |
| 6 | Woman From Tokyo | 1973 | 23 |
JavaScript is required for the full interactive experience with:
Explore more: