Artist overview
Diana Ross appears in the Top 2000 with 9 songs across the database.
The chart history for Diana Ross runs from 1999 to 2019, covering 21 active Top 2000 years.
Artist background
American singer and actress (born 1944)
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Theme From 'Mahogany' | 1976 | 18 | #728 | #1,306.50 | |
| Ain't No Mountain High Enough | 1970 | 14 | #1124 | #1,506.80 | |
| My Old Piano | 1980 | 4 | #1541 | #1,750.00 | |
| Upside Down | 1980 | 3 | #1499 | #1,771.00 | |
| Why Do Fools Fall In Love | 1981 | 2 | #1645 | #1,734.00 | |
| Chain Reaction | 1985 | 1 | #1591 | #1,591.00 | |
| Love Hangover | 1976 | 1 | #1617 | #1,617.00 | |
| I'm Coming Out | 1980 | 1 | #1753 | #1,753.00 | |
| When You Tell Me That You Love Me | 1992 | 1 | #1830 | #1,830.00 |
Per-song positions for Diana Ross by year
Showing last 5 years
Diana Ross's Top 2000 journey with 9 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Diana Ross across the years.
| 1980 |
| 1 |
| 5 | My Old Piano | 1980 | 4 |
| 6 | Upside Down | 1980 | 3 |
| 7 | Why Do Fools Fall In Love | 1981 | 2 |
| 8 | Chain Reaction | 1985 | 1 |
| 9 | When You Tell Me That You Love Me | 1992 | 1 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.