Artist overview
Dire Straits appears in the Top 2000 with 17 songs across the database.
The chart history for Dire Straits runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
English rock band
Dire Straits's Top 2000 journey with 17 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Dire Straits across the years.
Showing top 10 songs by appearance count
| Title | Release Year | Appearances↓ | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Brothers In Arms | 1985 | 27 | #7 | #15.90 | |
| Sultans Of Swing | 1978 | 27 | #10 | #22.90 | |
| Private Investigations | 1982 | 27 | #7 | #55.40 | |
| Money For Nothing | 1985 | 27 | #93 | #227.30 | |
| Walk Of Life | 1985 | 27 | #147 | #243.90 | |
| Romeo And Juliet | 1980 | 25 | #203 | #330.40 | |
| Tunnel Of Love | 1980 | 25 | #285 | #610.20 | |
| Water Of Love | 1978 | 24 | #933 | #1,555.90 | |
| On Every Street | 1992 | 21 | #693 | #928.00 | |
| Why Worry | 1985 | 21 | #707 | #1,050.20 | |
| Telegraph Road | 1982 | 20 | #19 | #81.00 | |
| So Far Away | 1985 | 17 | #896 | #1,347.70 | |
| Calling Elvis | 1991 | 17 | #1421 | #1,732.10 | |
| Your Latest Trick | 1985 | 8 | #611 | #947.50 | |
| Lady Writer | 1979 | 4 | #739 | #1,245.20 | |
| Twisting By The Pool | 1983 | 2 | #1748 | #1,836.00 | |
| Once Upon A Time In The West | 1979 | 2 | #1996 | #1,996.50 | |
| Romeo And Juliet (Albumversie) | 1980 | 0 | — | — | |
| Tunnel Of Love (Albumversie) | 1980 | 0 | — | — | |
| Private Investigations (Albumversie) | 1982 | 0 | — | — | |
| Telegraph Road (Albumversie) | 1982 | 0 | — | — | |
| Brothers In Arms (Albumversie) | 1985 | 0 | — | — | |
| Money For Nothing (Albumversie) | 1985 | 0 | — | — | |
| So Far Away (Albumversie) | 1985 | 0 | — | — | |
| Why Worry (Albumversie) | 1985 | 0 | — | — |
Per-song positions for Dire Straits by year
Showing last 5 years
| Song | Positions |
|---|---|
| Brothers In Arms | 2025 #122024 #182023 #122022 #142021 #18+22 more |
| Sultans Of Swing | 2025 #132024 #162023 #202022 #202021 #25+22 more |
| Private Investigations | 2025 #1042024 #752023 #972022 #992021 #93+22 more |
| Money For Nothing | 2025 #1222024 #932023 #1372022 #1532021 #158+22 more |
| Walk Of Life | 2025 #1942024 #2552023 #1862022 #1742021 #199+22 more |
| Romeo And Juliet | 2025 #3032024 #2912023 #3512022 #3332021 #369+20 more |
| Tunnel Of Love | 2025 #7302024 #7962023 #7812022 #7302021 #755+20 more |
| Water Of Love | 2024 #16492023 #18142022 #17702021 #17762020 #1716+19 more |
| On Every Street | 2025 #7442024 #6932023 #7992022 #7812021 #908+16 more |
| Why Worry | 2025 #11852024 #12562023 #11602022 #11272021 #1031+16 more |
| Telegraph Road | 2025 #192024 #232023 #272022 #302021 #36+15 more |
| So Far Away | 2025 #13362024 #15612023 #13302022 #12452021 #1350+12 more |
| Calling Elvis | 2025 #15652024 #19212023 #18572022 #19182021 #1887+12 more |
| Your Latest Trick | 2025 #6112024 #8472023 #8872022 #9662021 #1023+3 more |
| Lady Writer | 2025 #7392024 #9482023 #13422022 #1952 |
| Twisting By The Pool | 2007 #19242006 #1748 |
| Once Upon A Time In The West | 2025 #19972024 #1996 |
| Romeo And Juliet (Albumversie) | — |
| Tunnel Of Love (Albumversie) | — |
| Private Investigations (Albumversie) | — |
| Telegraph Road (Albumversie) | — |
| Brothers In Arms (Albumversie) | — |
| Money For Nothing (Albumversie) | — |
| So Far Away (Albumversie) | — |
| Why Worry (Albumversie) | — |
| 1979 |
| 2 |
| 5 | Romeo And Juliet | 1980 | 25 |
| 6 | Romeo And Juliet (Albumversie) | 1980 | − |
| 7 | Tunnel Of Love | 1980 | 25 |
| 8 | Tunnel Of Love (Albumversie) | 1980 | − |
| 9 | Private Investigations | 1982 | 27 |
| 10 | Private Investigations (Albumversie) | 1982 | − |
| 11 | Telegraph Road | 1982 | 20 |
| 12 | Telegraph Road (Albumversie) | 1982 | − |
| 13 | Twisting By The Pool | 1983 | 2 |
| 14 | Brothers In Arms | 1985 | 27 |
| 15 | Brothers In Arms (Albumversie) | 1985 | − |
Showing 15 of 17 total songs
JavaScript is required for the full interactive experience with:
Explore more: