Artist overview
Frank Sinatra appears in the Top 2000 with 8 songs across the database.
The chart history for Frank Sinatra runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
American singer and actor (1915–1998)
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| My Way | 1969 | 27 | #115 | #357.50 | |
| Fly Me To The Moon | 1964 | 26 | #589 | #945.40 | |
| I've Got You Under My Skin | 1956 | 20 | #911 | #1,284.00 | |
| Strangers In The Night | 1966 | 19 | #721 | #1,479.30 | |
| It Was A Very Good Year | 1965 | 18 | #638 | #1,161.80 | |
| New York New York | 1980 | 15 | #474 | #1,073.90 | |
| Theme From New York, New York | 1980 | 10 | #1186 | #1,408.60 | |
| That's Life | 1966 | 8 | #889 | #1,015.10 |
Per-song positions for Frank Sinatra by year
Showing last 5 years
Frank Sinatra's Top 2000 journey with 8 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Frank Sinatra across the years.
| 1966 |
| 19 |
| 5 | That's Life | 1966 | 8 |
| 6 | My Way | 1969 | 27 |
| 7 | New York New York | 1980 | 15 |
| 8 | Theme From New York, New York | 1980 | 10 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.