Artist overview
Green Day appears in the Top 2000 with 9 songs across the database.
The chart history for Green Day runs from 2012 to 2025, covering 14 active Top 2000 years.
Artist background
American rock band
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Boulevard Of Broken Dreams | 2004 | 14 | #235 | #389.80 | |
| Basket Case | 1994 | 12 | #340 | #405.30 | |
| Wake Me Up When September Ends | 2005 | 12 | #430 | #530.70 | |
| Good Riddance (Time Of Your Life) | 1997 | 12 | #636 | #785.20 | |
| When I Come Around | 1995 | 11 | #1469 | #1,709.30 | |
| American Idiot | 2004 | 10 | #498 | #684.50 | |
| 21 Guns | 2009 | 10 | #884 | #1,107.10 | |
| Holiday | 2005 | 10 | #1173 | #1,294.90 | |
| Jesus Of Suburbia | 2004 | 4 | #1356 | #1,585.20 |
Per-song positions for Green Day by year
Showing last 5 years
Green Day's Top 2000 journey with 9 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Green Day across the years.
| 2004 |
| 10 |
| 5 | Boulevard Of Broken Dreams | 2004 | 14 |
| 6 | Jesus Of Suburbia | 2004 | 4 |
| 7 | Holiday | 2005 | 10 |
| 8 | Wake Me Up When September Ends | 2005 | 12 |
| 9 | 21 Guns | 2009 | 10 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.