Artist overview
Metallica appears in the Top 2000 with 11 songs across the database.
The chart history for Metallica runs from 2001 to 2025, covering 25 active Top 2000 years.
Featured songs:
Artist background
American heavy metal band
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Nothing Else Matters | 1992 | 25 | #8 | #57.00 | |
| One | 1994 | 23 | #13 | #45.30 | |
| Enter Sandman | 1991 | 17 | #42 | #79.50 | |
| Sad But True | 1992 | 16 | #284 | #502.90 | |
| Master Of Puppets | 1986 | 12 | #27 | #271.70 | |
| Fade To Black | 1984 | 11 | #191 | #379.50 | |
| The Unforgiven III | 2008 | 11 | #893 | #1,297.50 | |
| The Unforgiven | 1991 | 10 | #205 | #257.90 | |
| Memory Remains | 1997 | 10 | #1303 | #1,574.80 | |
| Whiskey In The Jar | 1998 | 9 | #250 | #343.90 | |
| The Unforgiven II | 1997 | 9 | #676 | #815.20 | |
| The Unforgiven (Albumversie) | 1991 | 0 | — | — | |
| Nothing Else Matters (Albumversie) | 1992 | 0 | — | — | |
| One (Albumversie) | 1994 | 0 | — | — | |
| The Unforgiven II (Albumversie) | 1997 | 0 | — | — |
Per-song positions for Metallica by year
Showing last 5 years
Metallica's Top 2000 journey with 11 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Metallica across the years.
Showing top 10 songs by appearance count
| 10 |
| 5 | The Unforgiven (Albumversie) | 1991 | − |
| 6 | Nothing Else Matters | 1992 | 25 |
| 7 | Nothing Else Matters (Albumversie) | 1992 | − |
| 8 | Sad But True | 1992 | 16 |
| 9 | One | 1994 | 23 |
| 10 | One (Albumversie) | 1994 | − |
| 11 | Memory Remains | 1997 | 10 |
| 12 | The Unforgiven II | 1997 | 9 |
| 13 | The Unforgiven II (Albumversie) | 1997 | − |
| 14 | Whiskey In The Jar | 1998 | 9 |
| 15 | The Unforgiven III | 2008 | 11 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.