Artist overview
Neil Young appears in the Top 2000 with 10 songs across the database.
The chart history for Neil Young runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
Canadian singer, songwriter and filmmaker (born 1945)
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Heart Of Gold | 1972 | 27 | #125 | #217.60 | |
| Old Man | 1972 | 26 | #112 | #347.90 | |
| Like A Hurricane | 1977 | 25 | #84 | #313.60 | |
| Rockin' In The Free World | 1989 | 19 | #269 | #471.60 | |
| Harvest | 1972 | 19 | #483 | #1,030.00 | |
| Only Love Can Break Your Heart | 1970 | 15 | #704 | #1,140.40 | |
| Alabama | 1972 | 15 | #1019 | #1,255.90 | |
| Harvest Moon | 1991 | 7 | #785 | #1,089.10 | |
| Southern Man | 1970 | 5 | #1847 | #1,901.60 | |
| The Needle And The Damage Done | 1972 | 3 | #1691 | #1,717.30 | |
| Like A Hurricane (Albumversie) | 1977 | 0 | — | — |
Per-song positions for Neil Young by year
Showing last 5 years
Neil Young's Top 2000 journey with 10 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Neil Young across the years.
Showing top 10 songs by appearance count
| 19 |
| 5 | Heart Of Gold | 1972 | 27 |
| 6 | Old Man | 1972 | 26 |
| 7 | The Needle And The Damage Done | 1972 | 3 |
| 8 | Like A Hurricane | 1977 | 25 |
| 9 | Like A Hurricane (Albumversie) | 1977 | − |
| 10 | Rockin' In The Free World | 1989 | 19 |
| 11 | Harvest Moon | 1991 | 7 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.