Artist overview
R.e.m. appears in the Top 2000 with 9 songs across the database.
The chart history for R.e.m. runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
American alternative rock band
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Losing My Religion | 1991 | 27 | #15 | #84.00 | |
| Everybody Hurts | 1993 | 26 | #31 | #130.30 | |
| The One I Love | 1987 | 25 | #241 | #879.20 | |
| Drive | 1992 | 25 | #483 | #966.50 | |
| Shiny Happy People | 1991 | 20 | #861 | #1,311.20 | |
| Man On The Moon | 1992 | 17 | #413 | #761.10 | |
| Nightswimming | 1992 | 12 | #470 | #599.20 | |
| It's The End Of The World As We Know It | 1987 | 10 | #983 | #1,583.70 | |
| Find The River | 1992 | 8 | #1024 | #1,369.20 |
Per-song positions for R.e.m. by year
Showing last 5 years
R.e.m.'s Top 2000 journey with 9 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for R.e.m. across the years.
| 1991 |
| 20 |
| 5 | Drive | 1992 | 25 |
| 6 | Find The River | 1992 | 8 |
| 7 | Man On The Moon | 1992 | 17 |
| 8 | Nightswimming | 1992 | 12 |
| 9 | Everybody Hurts | 1993 | 26 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.