Artist overview
Radiohead appears in the Top 2000 with 12 songs across the database.
The chart history for Radiohead runs from 2007 to 2025, covering 19 active Top 2000 years.
Featured songs:
Artist background
English rock band
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Creep | 1993 | 19 | #28 | #148.10 | |
| Karma Police | 1997 | 17 | #131 | #231.10 | |
| Paranoid Android | 1997 | 15 | #144 | #298.10 | |
| No Surprises | 1997 | 12 | #472 | #795.80 | |
| Fake Plastic Trees | 1995 | 12 | #635 | #988.60 | |
| Street Spirit (Fade Out) | 1994 | 10 | #145 | #192.10 | |
| Street Spirit | 1995 | 9 | #92 | #236.70 | |
| High And Dry | 1995 | 8 | #1362 | #1,786.90 | |
| Exit Music (For A Film) | 1997 | 6 | #324 | #584.30 | |
| Jigsaw Falling Into Place | 2007 | 2 | #710 | #865.00 | |
| Let Down | 1997 | 1 | #460 | #460.00 | |
| High & Dry | 1995 | 1 | #1765 | #1,765.00 |
Per-song positions for Radiohead by year
Showing last 5 years
Radiohead's Top 2000 journey with 12 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Radiohead across the years.
Showing top 10 songs by appearance count
| 1 |
| 5 | High And Dry | 1995 | 8 |
| 6 | Street Spirit | 1995 | 9 |
| 7 | Exit Music (For A Film) | 1997 | 6 |
| 8 | Karma Police | 1997 | 17 |
| 9 | Let Down | 1997 | 1 |
| 10 | No Surprises | 1997 | 12 |
| 11 | Paranoid Android | 1997 | 15 |
| 12 | Jigsaw Falling Into Place | 2007 | 2 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.