Artist overview
Simon & Garfunkel appears in the Top 2000 with 13 songs across the database.
The chart history for Simon & Garfunkel runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
American folk music duo
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Bridge Over Troubled Water | 1970 | 27 | #9 | #49.60 | |
| The Boxer | 1969 | 27 | #120 | #184.10 | |
| Mrs. Robinson | 1968 | 27 | #370 | #574.40 | |
| Homeward Bound | 1966 | 27 | #555 | #1,271.30 | |
| Cecilia | 1970 | 27 | #730 | #1,275.60 | |
| El Condor Pasa (If I Could) | 1970 | 25 | #342 | #735.40 | |
| Scarborough Fair | 1966 | 21 | #622 | #965.60 | |
| The Sound Of Silence | 1966 | 18 | #23 | #45.80 | |
| My little town | 1975 | 13 | #1078 | #1,640.70 | |
| I Am A Rock | 1966 | 11 | #761 | #1,269.80 | |
| The Sounds Of Silence | 1966 | 9 | #49 | #82.30 | |
| I'm a rock | 1966 | 4 | #1465 | #1,585.00 | |
| El Condor Pasa | 1970 | 2 | #927 | #932.50 |
Per-song positions for Simon & Garfunkel by year
Showing last 5 years
Simon & Garfunkel's Top 2000 journey with 13 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Simon & Garfunkel across the years.
Showing top 10 songs by appearance count
| 1966 |
| 21 |
| 5 | The Sound Of Silence | 1966 | 18 |
| 6 | The Sounds Of Silence | 1966 | 9 |
| 7 | Mrs. Robinson | 1968 | 27 |
| 8 | The Boxer | 1969 | 27 |
| 9 | Bridge Over Troubled Water | 1970 | 27 |
| 10 | Cecilia | 1970 | 27 |
| 11 | El Condor Pasa | 1970 | 2 |
| 12 | El Condor Pasa (If I Could) | 1970 | 25 |
| 13 | My little town | 1975 | 13 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.