Artist overview
Snow Patrol appears in the Top 2000 with 7 songs across the database.
The chart history for Snow Patrol runs from 2009 to 2025, covering 17 active Top 2000 years.
Featured songs:
Artist background
Northern Irish–Scottish musical group; rock band
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Chasing Cars | 2006 | 17 | #49 | #103.10 | |
| Shut Your Eyes | 2007 | 17 | #228 | #1,007.90 | |
| Run | 2004 | 16 | #179 | #314.90 | |
| Just Say Yes | 2009 | 16 | #258 | #971.10 | |
| Crack The Shutters | 2008 | 6 | #732 | #1,201.50 | |
| This Isn't Everything You Are | 2011 | 2 | #1629 | #1,717.50 | |
| Chocolate | 2010 | 1 | #1829 | #1,829.00 | |
| Just Say Yes (Albumversie) | 2009 | 0 | — | — |
Per-song positions for Snow Patrol by year
Showing last 5 years
Snow Patrol's Top 2000 journey with 7 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for Snow Patrol across the years.
Showing top 7 songs by appearance count
| 6 |
| 5 | Just Say Yes | 2009 | 16 |
| 6 | Just Say Yes (Albumversie) | 2009 | − |
| 7 | Chocolate | 2010 | 1 |
| 8 | This Isn't Everything You Are | 2011 | 2 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.