Artist overview
The Cats appears in the Top 2000 with 14 songs across the database.
The chart history for The Cats runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
Dutch pop band
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| One Way Wind | 1971 | 27 | #198 | #483.80 | |
| Lea | 1968 | 27 | #361 | #590.40 | |
| Marian | 1969 | 26 | #534 | #890.60 | |
| Scarlet Ribbons | 1969 | 24 | #493 | #968.80 | |
| Times Were When | 1968 | 24 | #1028 | #1,426.50 | |
| Why | 1969 | 17 | #842 | #1,205.40 | |
| Where Have I Been Wrong | 1970 | 16 | #715 | #1,154.10 | |
| Rock 'n Roll (i Gave You The Best Years Of My Life) | 1974 | 14 | #677 | #1,047.80 | |
| The End Of The Show | 1980 | 14 | #1221 | #1,480.00 | |
| Vaya Con Dios | 1972 | 13 | #1083 | #1,376.60 | |
| Be my day | 1974 | 11 | #1161 | #1,600.90 | |
| Let's dance | 1972 | 11 | #1214 | #1,633.50 | |
| Sure he's a cat | 1967 | 8 | #1629 | #1,857.60 | |
| Rock 'n Roll | 1974 | 1 | #1721 | #1,721.00 |
Per-song positions for The Cats by year
Showing last 5 years
The Cats's Top 2000 journey with 14 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for The Cats across the years.
Showing top 10 songs by appearance count
| 26 |
| 5 | Scarlet Ribbons | 1969 | 24 |
| 6 | Why | 1969 | 17 |
| 7 | Where Have I Been Wrong | 1970 | 16 |
| 8 | One Way Wind | 1971 | 27 |
| 9 | Let's dance | 1972 | 11 |
| 10 | Vaya Con Dios | 1972 | 13 |
| 11 | Be my day | 1974 | 11 |
| 12 | Rock 'n Roll | 1974 | 1 |
| 13 | Rock 'n Roll (i Gave You The Best Years Of My Life) | 1974 | 14 |
| 14 | The End Of The Show | 1980 | 14 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.