Artist overview
The Everly Brothers appears in the Top 2000 with 9 songs across the database.
The chart history for The Everly Brothers runs from 1999 to 2014, covering 16 active Top 2000 years.
Featured songs:
Artist background
American rock duo
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| On The Wings Of A Nightingale | 1984 | 14 | #187 | #909.90 | |
| Bye Bye Love | 1957 | 11 | #807 | #1,503.50 | |
| Ebony Eyes | 1961 | 10 | #848 | #1,252.60 | |
| Crying in the rain | 1962 | 10 | #627 | #1,489.90 | |
| All I Have To Do Is Dream | 1958 | 10 | #718 | #1,536.10 | |
| Let It Be Me | 1960 | 9 | #786 | #1,511.70 | |
| Cathy's Clown | 1960 | 6 | #950 | #1,495.70 | |
| Wake Up Little Susie | 1958 | 4 | #1219 | #1,633.50 | |
| Claudette | 1958 | 2 | #1367 | #1,398.00 |
Per-song positions for The Everly Brothers by year
Showing last 5 years
The Everly Brothers's Top 2000 journey with 9 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for The Everly Brothers across the years.
| 1958 |
| 4 |
| 5 | Cathy's Clown | 1960 | 6 |
| 6 | Let It Be Me | 1960 | 9 |
| 7 | Ebony Eyes | 1961 | 10 |
| 8 | Crying in the rain | 1962 | 10 |
| 9 | On The Wings Of A Nightingale | 1984 | 14 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.