Artist overview
The Hollies appears in the Top 2000 with 12 songs across the database.
The chart history for The Hollies runs from 1999 to 2025, covering 27 active Top 2000 years.
Artist background
English musical group; pop group formed in the early 1960s
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| He Ain't Heavy, He's My Brother | 1969 | 27 | #355 | #904.30 | |
| The Air That I Breathe | 1974 | 27 | #336 | #921.10 | |
| BusĀ Stop | 1966 | 16 | #1131 | #1,500.30 | |
| The day that curly Billy shot down crazy Sam McGee | 1973 | 12 | #869 | #1,279.40 | |
| Long Cool Woman (In A Black Dress) | 1971 | 5 | #1633 | #1,796.00 | |
| The Baby | 1972 | 4 | #1538 | #1,744.00 | |
| Carrie Anne | 1967 | 4 | #1924 | #1,958.00 | |
| Sorry Suzanne | 1969 | 3 | #1798 | #1,850.00 | |
| Look Through Any Window | 1965 | 2 | #1565 | #1,680.00 | |
| Man Without A Heart | 1972 | 1 | #1112 | #1,112.00 | |
| King Midas In Reverse | 1967 | 1 | #1674 | #1,674.00 | |
| The Day That Curly Billy Show Down Crazy Sam McGee | 1973 | 1 | #1972 | #1,972.00 |
Per-song positions for The Hollies by year
Showing last 5 years
The Hollies's Top 2000 journey with 12 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for The Hollies across the years.
Showing top 10 songs by appearance count
| 1967 |
| 1 |
| 5 | He Ain't Heavy, He's My Brother | 1969 | 27 |
| 6 | Sorry Suzanne | 1969 | 3 |
| 7 | Long Cool Woman (In A Black Dress) | 1971 | 5 |
| 8 | Man Without A Heart | 1972 | 1 |
| 9 | The Baby | 1972 | 4 |
| 10 | The Day That Curly Billy Show Down Crazy Sam McGee | 1973 | 1 |
| 11 | The day that curly Billy shot down crazy Sam McGee | 1973 | 12 |
| 12 | The Air That I Breathe | 1974 | 27 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.