Artist overview
The Kinks appears in the Top 2000 with 17 songs across the database.
The chart history for The Kinks runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
British rock band (1963-1996)
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Waterloo Sunset | 1967 | 27 | #663 | #1,176.50 | |
| Sunny Afternoon | 1966 | 23 | #600 | #1,224.30 | |
| Lola | 1970 | 19 | #85 | #306.40 | |
| You Really Got Me | 1964 | 19 | #503 | #1,259.90 | |
| Days | 1968 | 17 | #159 | #1,337.70 | |
| Celluloid Heroes | 1973 | 16 | #102 | #780.60 | |
| Dedicated Follower Of Fashion | 1966 | 16 | #587 | #1,464.10 | |
| All Day And All Of The Night | 1964 | 14 | #1107 | #1,650.00 | |
| Lola (live) | 1980 | 11 | #489 | #796.70 | |
| Mr. Pleasant | 1967 | 11 | #418 | #1,505.70 | |
| Dead End Street | 1966 | 8 | #340 | #1,583.50 | |
| Till The End Of The Day | 1965 | 5 | #1229 | #1,620.80 | |
| Shangrila | 1969 | 2 | #962 | #1,096.50 | |
| Tired Of Waiting For You | 1965 | 2 | #1640 | #1,686.00 | |
| Come Dancing | 1983 | 1 | #679 | #679.00 | |
| Dandy | 1966 | 1 | #819 | #819.00 | |
| Where Have All The Good Times Gone | 1965 | 1 | #1954 | #1,954.00 |
Per-song positions for The Kinks by year
Showing last 5 years
The Kinks's Top 2000 journey with 17 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for The Kinks across the years.
Showing top 10 songs by appearance count
| 1965 |
| 2 |
| 5 | Where Have All The Good Times Gone | 1965 | 1 |
| 6 | Dandy | 1966 | 1 |
| 7 | Dead End Street | 1966 | 8 |
| 8 | Dedicated Follower Of Fashion | 1966 | 16 |
| 9 | Sunny Afternoon | 1966 | 23 |
| 10 | Mr. Pleasant | 1967 | 11 |
| 11 | Waterloo Sunset | 1967 | 27 |
| 12 | Days | 1968 | 17 |
| 13 | Shangrila | 1969 | 2 |
| 14 | Lola | 1970 | 19 |
| 15 | Celluloid Heroes | 1973 | 16 |
Showing 15 of 17 total songs
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.