Artist overview
The Script appears in the Top 2000 with 10 songs across the database.
The chart history for The Script runs from 2011 to 2025, covering 15 active Top 2000 years.
Featured songs:
Artist background
Irish rock band
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| The Man Who Can't Be Moved | 2008 | 15 | #251 | #655.90 | |
| If You Could See Me Now | 2013 | 13 | #549 | #1,248.80 | |
| Breakeven | 2008 | 11 | #803 | #1,496.40 | |
| Superheroes | 2014 | 7 | #806 | #1,460.60 | |
| For The First Time | 2010 | 6 | #604 | #1,133.00 | |
| No Good In Goodbye | 2014 | 5 | #1077 | #1,574.40 | |
| Six Degrees Of Separation | 2012 | 3 | #1389 | #1,570.00 | |
| If You Ever Come Back | 2011 | 2 | #1694 | #1,777.50 | |
| Nothing | 2011 | 1 | #1859 | #1,859.00 | |
| Millionaires | 2013 | 1 | #1914 | #1,914.00 |
Per-song positions for The Script by year
Showing last 5 years
The Script's Top 2000 journey with 10 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for The Script across the years.
| 2011 |
| 2 |
| 5 | Nothing | 2011 | 1 |
| 6 | Six Degrees Of Separation | 2012 | 3 |
| 7 | If You Could See Me Now | 2013 | 13 |
| 8 | Millionaires | 2013 | 1 |
| 9 | No Good In Goodbye | 2014 | 5 |
| 10 | Superheroes | 2014 | 7 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.