Artist overview
The Who appears in the Top 2000 with 14 songs across the database.
The chart history for The Who runs from 1999 to 2025, covering 27 active Top 2000 years.
Featured songs:
Artist background
British band, band name briefly used by The Who
| Title | Release Year | Appearances | Best Position | Avg Position | ListenExternal |
|---|---|---|---|---|---|
| Pinball Wizard | 1969 | 27 | #309 | #691.90 | |
| Won't Get Fooled Again | 1971 | 26 | #369 | #895.30 | |
| Overture (Tommy) | 1969 | 25 | #214 | #925.00 | |
| See Me, Feel Me | 1970 | 24 | #226 | #747.60 | |
| My Generation | 1965 | 23 | #211 | #710.00 | |
| Baba O'Riley | 1971 | 22 | #137 | #293.60 | |
| Substitute | 1966 | 16 | #758 | #1,262.10 | |
| Who Are You | 1978 | 9 | #1107 | #1,346.20 | |
| Pictures Of Lily | 1967 | 8 | #1288 | #1,644.80 | |
| Happy Jack | 1966 | 6 | #1099 | #1,614.70 | |
| Behind Blue Eyes | 1971 | 4 | #1507 | #1,815.00 | |
| Ouverture | 1969 | 2 | #1045 | #1,145.00 | |
| I'm A Boy | 1966 | 2 | #1294 | #1,507.00 | |
| A Legal Matter | 1966 | 1 | #1649 | #1,649.00 | |
| Won't Get Fooled Again (Albumversie) | 1971 | 0 | — | — |
Per-song positions for The Who by year
Showing last 5 years
The Who's Top 2000 journey with 14 songs
Ordered by appearances, then best position.
Color intensity = appearance frequency
Every Top 2000 placement for The Who across the years.
Showing top 10 songs by appearance count
| 2 |
| 5 | Substitute | 1966 | 16 |
| 6 | Pictures Of Lily | 1967 | 8 |
| 7 | Ouverture | 1969 | 2 |
| 8 | Overture (Tommy) | 1969 | 25 |
| 9 | Pinball Wizard | 1969 | 27 |
| 10 | See Me, Feel Me | 1970 | 24 |
| 11 | Baba O'Riley | 1971 | 22 |
| 12 | Behind Blue Eyes | 1971 | 4 |
| 13 | Won't Get Fooled Again | 1971 | 26 |
| 14 | Won't Get Fooled Again (Albumversie) | 1971 | − |
| 15 | Who Are You | 1978 | 9 |
Search, filters, and charts work best with JavaScript. The main artist summary is already available above.