Song background
"Bad Moon Rising" by Creedence Clearwater Revival was released in 1969. The song has appeared in the Top 2000 27 times and reached a best position of #201. Its Top 2000 run spans from 1999 to 2025.
Track how "Bad Moon Rising" has performed across 27 years (#1 is best)
📊 How to read this chart: Lower positions (closer to #1) appear at the top. Higher positions appear at the bottom.
| Year | Position | Change |
|---|---|---|
| 2025 | #251 | ↓ 50 |
| 2024 | #201 | ↑ 104 |
| 2023 | #305 | ↓ 33 |
| 2022 | #272 | ↓ 13 |
| 2021 | #259 | ↓ 19 |
| 2020 | #240 | ↓ 14 |
| 2019 | #226 | ↑ 18 |
| 2018 | #244 | ↑ 41 |
| 2017 | #285 | ↓ 1 |
| 2016 | #284 | ↑ 58 |
| 2015 | #342 | ↑ 27 |
| 2014 | #369 | ↓ 44 |
| 2013 | #325 | ↓ 96 |
| 2012 | #229 | ↑ 58 |
| 2011 | #287 | ↓ 69 |
| 2010 | #218 | ↑ 48 |
| 2009 | #266 | ↓ 40 |
| 2008 | #226 | ↑ 1 |
| 2007 | #227 | ↓ 11 |
| 2006 | #216 | ↑ 47 |
| 2005 | #263 | ↓ 8 |
| 2004 | #255 | ↑ 47 |
| 2003 | #302 | ↓ 101 |
| 2002 | #201 | ↑ 49 |
| 2001 | #250 | ↓ 42 |
| 2000 | #208 | ↑ 95 |
| 1999 | #303 | New entry |
| #255 |
| 2021 | #259 |