Explore data trends across 27 years of Top 2000
Color intensity shows how dominant each release decade is for every Top 2000 edition.
| Release decade | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920s | 0.05% | 0.05% | 0.05% | — | — | 0.05% | 0.05% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1930s | 0.15% | 0.1% | 0.15% | 0.15% | 0.15% | 0.15% | 0.2% | 0.2% | 0.2% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.1% | 0.1% | 0.05% | — | — | — | — | — | — | — | — | — |
| 1940s | 0.2% | 0.1% | 0.15% | 0.1% | 0.1% | 0.1% | 0.1% | 0.05% | 0.05% | 0.1% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | — | — | — | — | — | — | — | — | — | — | — | — |
| 1950s | 2.9% | 2.15% | 2.15% | 2.1% | 2.5% | 1.95% | 1.75% | 1.8% | 1.8% | 1.75% | 0.95% | 1.1% | 1% | 0.8% | 0.6% | 0.5% | 0.4% | 0.45% | 0.45% | 0.5% | 0.45% | 0.35% | 0.4% | 0.45% | 0.4% | 0.35% | 0.25% |
| 1960s | 26.85% | 27.15% | 24.1% | 25% | 23.95% | 24.05% | 23.6% | 22.9% | 21.8% | 22.5% | 17.9% | 18.6% | 16.65% | 15.15% | 14.9% | 13.15% | 12.15% | 11.35% | 10.85% | 10.35% | 10.15% | 9.45% | 9.55% | 9.05% | 8.45% | 8.35% | 7.95% |
| 1970s | 37.75% | 38.25% | 38.5% | 37.6% | 37.75% | 37.35% | 37.05% | 36.05% | 33.9% | 35.75% | 31.9% | 32.15% | 29.85% | 28.6% | 27.65% | 26.3% | 23.5% | 23.7% | 23.45% | 21.75% | 21.55% | 21.75% | 21.55% | 20.6% | 20.15% | 19.65% | 19.2% |
| 1980s | 25.25% | 27.5% | 27.05% | 26.6% | 25.7% | 25.85% | 24.25% | 24.15% | 23.05% | 23.6% | 23.6% | 22.9% | 22.4% | 23.45% | 22.9% | 22.8% | 22.35% | 21.8% | 22.15% | 22.5% | 22.7% | 23.15% | 23.4% | 23.25% | 22.7% | 22.35% | 22% |
| 1990s | 6.85% | 4.65% | 7.55% | 8% | 8.75% | 8.95% | 9.85% | 10.6% | 11.95% | 10.95% | 13.1% | 12.5% | 13.95% | 13.8% | 14.3% | 15.6% | 16.55% | 16.65% | 16.9% | 17.2% | 17.2% | 17.15% | 16.85% | 16.7% | 16.55% | 16.65% | 16.95% |
| 2000s | — | 0.05% | 0.3% | 0.45% | 1.1% | 1.55% | 3.15% | 4.25% | 7.25% | 5.2% | 12.35% | 12% | 13.15% | 12.65% | 12.55% | 12.6% | 13.5% | 14.15% | 13.75% | 14.5% | 14.25% | 13.9% | 13.15% | 13.3% | 13.3% | 13.3% | 13.1% |
| 2010s | — | — | — | — | — | — | — | — | — | — | — | 0.55% | 2.8% | 5.35% | 6.9% | 8.95% | 11.45% | 11.85% | 12.45% | 13.2% | 13.7% | 13.85% | 13.1% | 12.65% | 12.75% | 12.8% | 12.4% |
| 2020s | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.4% | 2% | 4% | 5.7% | 6.55% | 8.15% |
Follow which decades dominated the chart over time.
Share of songs per decade (%)
Songs that vanished for years before roaring back into the Top 2000.
Gap length shows how long each song stayed away.
Comeback score: 18,550
Meat Loaf · 1979
Comeback score: 14,400
Gerard Cox · 1973
Comeback score: 13,548
Comeback score: 12,924
Comeback score: 12,704
Comeback score: 10,465
Orchestral Manoeuvres In The Dark · 1982
Comeback score: 10,332
Comeback score: 10,116
Time-to-peak vs. best position for high-impact songs.
Bubble size = years appearing in Top 2000
12 new songs debuted in 2025.
Suzan & Freek · 2021
René Karst · 2019
Stef Ekkel & René Karst · 2019
Lola Young · 2024
Ozzy Osbourne · 1980
Bente · 2025
Suzan & Freek · 2025
The Beach Boys · 1970
Songs that climbed or fell the most compared to the previous year.
Marco Borsato · #116
#1566 → #116
Marco Borsato · #35
#1428 → #35
Marco Borsato · #82
#1276 → #82
Marco Borsato · #93
#1238 → #93
Marco Borsato · #90
#1202 → #90
The Beach Boys · #830
#1931 → #830
Queen · #1814
#644 → #1814
Claude · #1612
#528 → #1612
Queen · #1958
#1035 → #1958
Niall Horan · #1879
#1004 → #1879
The Rolling Stones · #1757
#884 → #1757
Coldplay · #1993
#1126 → #1993
Long-running favorites and top 10 regulars inspired by classic Top 2000 stats sites.
Queen
Best #1
Avg #1.20
Eagles
Best #1
Avg #2.50
Led Zeppelin
Best #3
Avg #4.60
Deep Purple
Best #2
Avg #7.30
Dire Straits
Best #7
Avg #15.90
Meat Loaf
Best #5
Avg #18.70
Led Zeppelin
Best #3
Avg #4.60
Eagles
Best #1
Avg #2.50
Queen
Best #1
Avg #1.20
Boudewijn De Groot
Best #1
Avg #5.80
Deep Purple
Best #2
Avg #4.00
Pink Floyd
Best #5
Avg #7.60